Cost of Living
Morgan County, while providing all the benefits and conveniences of a larger city, consistently maintains a low cost of living.
2024 Annual Average
Decatur/Hartselle | 84.3 |
Montgomery | 88.8 |
Florence | 83.5 |
US Average | 100.0 |
Item | Decatur/Hartselle | Montgomery | Florence |
Groceries | 95.6 | 99.0 | 94.5 |
Housing | 67.1 | 74.7 | 64.5 |
Utilities | 93.7 | 114.9 | 89.1 |
Transportation | 90.2 | 90.6 | 87.5 |
Healthcare | 78.1 | 78.0 | 81.6 |
Misc. Goods &Services |
90.4 | 90.4 | 92.2 |