Cost of Living
Morgan County, while providing all the benefits and conveniences of a larger city, consistently maintains a low cost of living.
Fourth Quarter 2020
Decatur/Hartselle | 84.7 |
Montgomery | 88.9 |
Florence | 84.7 |
US Average | 100.0 |
Item | Decatur/Hartselle | Montgomery | Florence |
Groceries | 92.1 | 98.7 | 96.1 |
Housing | 64.8 | 79.5 | 68.9 |
Utilities | 96.9 | 99.8 | 96.0 |
Transportation | 88.4 | 92.0 | 93.7 |
Healthcare | 83.7 | 82.8 | 81.1 |
Misc. Goods &Services |
93.2 | 89.4 | 87.6 |