Cost of Living
Morgan County, while providing all the benefits and conveniences of a larger city, consistently maintains a low cost of living.
Quarter 3, 2025
| Decatur/Hartselle | 84.3 |
| Montgomery | 91.5 |
| Huntsville | 91.0 |
| US Average | 100.0 |
| Item | Decatur/Hartselle | Montgomery | Huntsville |
| Groceries | 97.4 | 102.2 | 101.7 |
| Housing | 70.7 | 81.8 | 71.7 |
| Utilities | 89.9 | 109.3 | 90.9 |
| Transportation | 90.8 | 88.5 | 94.3 |
| Healthcare | 80.5 | 79.0 | 93.6 |
| Misc. Goods &Services |
87.1 | 93.7 | 100.9 |
