Cost of Living
Morgan County, while providing all the benefits and conveniences of a larger city, consistently maintains a low cost of living.
Annual Average 2022
Decatur/Hartselle | 85.5 |
Montgomery | 87.2 |
Florence | 84.5 |
US Average | 100.0 |
Item | Decatur/Hartselle | Montgomery | Florence |
Groceries | 97.6 | 97.9 | 97.3 |
Housing | 64.6 | 71.9 | 64.0 |
Utilities | 96.5 | 100.0 | 98.4 |
Transportation | 87.8 | 89.9 | 94.0 |
Healthcare | 78.7 | 84.9 | 78.3 |
Misc. Goods &Services |
94.8 | 91.3 | 90.5 |