Cost of Living
Morgan County, while providing all the benefits and conveniences of a larger city, consistently maintains a low cost of living.
Quarter 1, 2025
Decatur/Hartselle | 83.6 |
Montgomery | 90.9 |
Florence | 84.1 |
US Average | 100.0 |
Item | Decatur/Hartselle | Montgomery | Florence |
Groceries | 96.6 | 99.0 | 94.0 |
Housing | 64.4 | 81.7 | 65.4 |
Utilities | 91.5 | 114.9 | 92.0 |
Transportation | 90.8 | 92.2 | 90.5 |
Healthcare | 77.4 | 80.2 | 78.0 |
Misc. Goods &Services |
90.7 | 90.2 | 92.4 |