Cost of Living
Morgan County, while providing all the benefits and conveniences of a larger city, consistently maintains a low cost of living.
2024 Third Quarter
Decatur/Hartselle | 85.0 |
Montgomery | 89.1 |
Florence | 84.0 |
US Average | 100.0 |
Item | Decatur/Hartselle | Montgomery | Florence |
Groceries | 95.9 | 100.2 | 94.8 |
Housing | 69.8 | 76.5 | 65.0 |
Utilities | 91.3 | 114.4 | 92.0 |
Transportation | 89.9 | 88.6 | 87.4 |
Healthcare | 78.3 | 80.6 | 81.1 |
Misc. Goods &Services |
90.6 | 89.5 | 92.4 |