Top Employers
Morgan County, Alabama, is home to 144 diverse industries including 11 Fortune 500 Companies. Consistently, Morgan County has led the State of Alabama in capital investment of new and expanding industries.
Top 25 Manufacturing Companies in Morgan County, Alabama
| Company | Product | Employment |
| GE Appliances, a Haier Company | Refrigerators | 1400 |
| Wayne Farms Prepared Foods | Poultry Processing | 820 |
| Nucor Steel Decatur, LLC | Steel Mini Mill | 767 |
| United Launch Alliance | Rocket Boosters | 763 |
| Wayne Farms Fresh Facility | Poultry Processing | 684 |
| 3M Company | Industrial Chemicals / Plastic Sheets | 676 |
| Gemstone Foods, LLC | Poultry Further Processing | 520 |
| Indorama Ventures Xylenes & PTA, LLC | Terephthalic Acid (PTA) / Plastics / Raw Materials | 382 |
| Daikin America, Inc. | Fluoropolymers | 365 |
| Sonoco Products-Wood Reels | Wood Reels | 329 |
| Cerrowire | Electrical Cable | 305 |
| Turner Industries Group, LLC | Pipe Welding, Equipment Setting | 300 |
| Ascend Performance Materials | Nylon Intermediate Chemicals | 294 |
| Polyplex USA LLC | Thin Plastic Film used in Food Packaging | 287 |
| Toray Composite Materials America, Inc. | Polyacrylonitrile Fiber | 279 |
| Wolverine Industries | Integrated Aluminum Manufacturing | 256 |
| Hyosung USA, Inc. | Nylon Tire Cord Fabric | 243 |
| J. M. Smucker Company, The | Cat Food | 230 |
| Bunge North America, Inc. | Soybean Oil | 225 |
| Nucor Towers & Structures | Steel Monopoles used in Power Industry | 208 |
| Beyond Gravity | Composite Structures for Launch Vehicles | 166 |
| Hexcel Corporation | Polyacrylonitrile Fiber | 154 |
| Hubbard & Drake | Industrial Piping, Concrete | 150 |
| International Paper-Decatur Container | Corrugated Containers | 150 |
| C & L Wood Products | Wood Pallets | 140 |
