Workforce Statistics
January 2023 Employment Statistics
Labor Force | Employed | Unemployed | Unemployment Rate | |
Alabama | 2,275,488 | 2,216,165 | 59,323 | 2.6% |
Morgan County | 61,137 | 59,894 | 1,243 | 2.0% |
Average Unemployment Rates
Morgan County | Decatur MSA | |
Jan-23 | 2.0% | 2.1% |
Jul-22 | 2.6% | 2.6% |
Jan-22 | 2.6% | 2.7% |
Jul-21 | 2.5% | 2.6% |
Jan-21 | 2.9% | 3.0% |
Jul-20 | 6.3% | 6.4% |
Jan-20 | 2.8% | 2.9% |
Jul-19 | 2.6% | 2.7% |
Jan-19 | 3.8% | 4.0% |
Jul-18 | 3.9% | 4.0% |
Jan-18 | 3.9% | 4.0% |
Jul-17 | 4.5% | 4.6% |
Jan-17 | 6.2% | 6.5% |
Jul-16 | 5.3% | 5.6% |
Jan-16 | 5.9% | 6.3% |
January 2023 Underemployment Statistics
Underemployment Rate | Underemployed Workers | |
Morgan County | 17.2 | 10,302 |
North Alabama (Region 1) | 19.5 | 107,951 |
Note: Rounding errors may be present.
North Alabama (Region 1) includes: Colbert, Cullman, DeKalb, Franklin, Jackson, Lauderdale, Lawrence, Limestone, Madison, Marion, Marshall, Morgan, and Winston Counties.
2021 Chart of Work-Age Population in Morgan County, Alabama
Total | Labor Force Participation Rate | Employed | |
16 years and over | 99,040 | 54.9% | 52.8% |
16 to 19 years | 6,758 | 50.5% | 45.4% |
20 to 24 years | 6,688 | 68.2% | 61.3% |
25 to 29 years | 6,561 | 78.2% | 77.1% |
30 to 34 years | 7,910 | 60.7% | 59.1% |
35 to 44 years | 16,267 | 81.0% | 74.9% |
45 to 54 years | 15,243 | 66.9% | 66.8% |
55 to 59 years | 8,169 | 60.4% | 60.1% |
60 to 64 years | 8,680 | 65.1% | 65.1% |
65 to 74 years | 13,459 | 17.6% | 16.9% |
75 years and over | 9,305 | 1.8% | 1.8% |
2021 American Community Survey, one year estimates, U.S. Census Bureau - Report S2301