Workforce Statistics
June 2020 Employment Statistics
Labor Force | Employed | Unemployed | Unemployment Rate | |
Alabama | 2,201,446 | 2,026,633 | 174,813 | 7.9% |
Morgan County | 55,286 | 51,847 | 3,439 | 6.2% |
Average Unemployment Rates
Morgan County | Decatur MSA | |
Jan-20 | 2.8% | 2.9% |
Jan-19 | 2.6% | 2.7% |
Jan-19 | 3.8% | 4.0% |
Jul-18 | 3.9% | 4.0% |
Jan-18 | 3.9% | 4.0% |
Jun-17 | 4.5% | 4.6% |
Jan-17 | 6.2% | 6.5% |
Jan-16 | 5.9% | 6.3% |
July-16 | 5.3% | 5.6% |
Jan-16 | 5.9% | 6.3% |
July-15 | 6.4% | 6.8% |
Jan-15 | 6.1% | 6.5% |
July-14 | 7.5% | 8.0% |
Jan-14 | 6.5% | 6.7% |
July-13 | 5.9% | 6.2% |
Jan-13 | 7.2% | 7.6% |
2020 Underemployment Statistics
Underemployment Rate | Underemployed Workers | |
Morgan County | 28.0 | 14,752 |
North Alabama | 19.2 | 96,701 |
Note: Rounding errors may be present.
North Alabama (Region 1) includes: Colbert, Cullman, DeKalb, Franklin, Jackson, Lauderdale, Lawrence, Limestone, Madison, Marion, Marshall, Morgan, and Winston Counties. (seasonally adjusted)
Source: Alabama Department of Labor Region 1 Underemployment Report July 2020
2018 Chart of Work-Age Population in Morgan County, Alabama
Total | In Labor Force | Employed | |
16 years and over | 95,485 | 58.2% | 56.3% |
16 to 19 years | 6,688 | 42.4% | 36.3% |
20 to 24 years | 7,421 | 76.1% | 74.8% |
25 to 29 years | 6,442 | 82.9% | 77.6% |
30 to 34 years | 7,312 | 81.2% | 77.1% |
35 to 44 years | 14,793 | 78.2% | 75.7% |
45 to 54 years | 15,950 | 79.6% | 78.7% |
55 to 59 years | 7,894 | 61.9% | 61.9% |
60 to 64 years | 8,521 | 44.0% | 43.2% |
65 to 74 years | 12,050 | 22.5% | 21.4% |
75 years and over | 8,414 | 2.6% | 2.6% |
2018 American Community Survey, one year estimates, U.S. Census Bureau - Report S2301