Workforce Statistics
January 2024 Employment Statistics
Labor Force | Employed | Unemployed | Unemployment Rate | |
Alabama | 2,311,898 | 2,234,354 | 77,544 | 3.4% |
Morgan County | 61,937 | 60,329 | 1,608 | 2.6% |
Average Unemployment Rates
Morgan County | Decatur MSA | |
Jul-24 | 2.5% | 2.6% |
Jan-24 | 2.6% | 2.7% |
Jul-23 | 1.8% | 1.9% |
Jan-23 | 2.0% | 2.1% |
Jul-22 | 2.6% | 2.6% |
Jan-22 | 2.6% | 2.7% |
Jul-21 | 2.5% | 2.6% |
Jan-21 | 2.9% | 3.0% |
Jul-20 | 6.3% | 6.4% |
Jan-20 | 2.8% | 2.9% |
Jul-19 | 2.6% | 2.7% |
Jan-19 | 3.8% | 4.0% |
Jul-18 | 3.9% | 4.0% |
Jan-18 | 3.9% | 4.0% |
March 2023 Underemployment Statistics
Underemployment Rate | Underemployed Workers | |
Morgan County | 20.2% | 12,221 |
North Alabama (Region 1) | 21.8% | 122,839 |
Note: Rounding errors may be present.
North Alabama (Region 1) includes: Colbert, Cullman, DeKalb, Franklin, Jackson, Lauderdale, Lawrence, Limestone, Madison, Marion, Marshall, Morgan, and Winston Counties.
2023 Chart of Work-Age Population in Morgan County, Alabama
Total | Labor Force Participation Rate | Employment/Population Ratio | |
16 years and over | 99,909 | 61.6% | 59.5% |
16 to 19 years | 6,988 | 37.5% | 32.7% |
20 to 24 years | 7,219 | 74.2% | 72.5% |
25 to 29 years | 6,655 | 68.4% | 66.9% |
30 to 34 years | 7,862 | 83.4% | 79.3% |
35 to 44 years | 15,829 | 79.4% | 74.4% |
45 to 54 years | 16,061 | 85.7% | 83.9% |
55 to 59 years | 8,380 | 83.0% | 81.8% |
60 to 64 years | 8,354 | 57.0% | 57.0% |
65 to 74 years | 13,004 | 27.7% | 27.3% |
75 years and over | 9,557 | 8.3% | 8.3% |
2023 American Community Survey, one year estimates, U.S. Census Bureau - Report S2301