Workforce Statistics
January 2021 Employment Statistics
Labor Force | Employed | Unemployed | Unemployment Rate | |
Alabama | 2,228,910 | 2,138,693 | 90,217 | 4.0% |
Morgan County | 59,305 | 57,579 | 1,726 | 2.9% |
Average Unemployment Rates
Morgan County | Decatur MSA | |
Jan-21 | 2.9% | 3.0% |
Jul-20 | 6.3% | 6.4% |
Jan-20 | 2.8% | 2.9% |
Jul-19 | 2.6% | 2.7% |
Jan-19 | 3.8% | 4.0% |
Jul-18 | 3.9% | 4.0% |
Jan-18 | 3.9% | 4.0% |
Jul-17 | 4.5% | 4.6% |
Jan-17 | 6.2% | 6.5% |
Jul-16 | 5.3% | 5.6% |
Jan-16 | 5.9% | 6.3% |
July-15 | 6.4% | 6.8% |
Jan-15 | 6.1% | 6.5% |
July-14 | 7.5% | 8.0% |
Jan-14 | 6.5% | 6.7% |
2020 Underemployment Statistics
Underemployment Rate | Underemployed Workers | |
Morgan County | 28.0 | 14,752 |
North Alabama | 19.2 | 96,701 |
Note: Rounding errors may be present.
North Alabama (Region 1) includes: Colbert, Cullman, DeKalb, Franklin, Jackson, Lauderdale, Lawrence, Limestone, Madison, Marion, Marshall, Morgan, and Winston Counties. (seasonally adjusted)
Source: Alabama Department of Labor Region 1 Underemployment Report July 2020
2019 Chart of Work-Age Population in Morgan County, Alabama
Total | In Labor Force | Employed | |
16 years and over | 96,669 | 58.7% | 55.4% |
16 to 19 years | 6,781 | 43.6% | 40.8% |
20 to 24 years | 7,426 | 75.3% | 69.2% |
25 to 29 years | 6,335 | 83.8% | 75.9% |
30 to 34 years | 5,424 | 86.4% | 79.9% |
35 to 44 years | 15,336 | 83.4% | 77.0% |
45 to 54 years | 17,292 | 78.2% | 74.9% |
55 to 59 years | 7,839 | 68.8% | 68.2% |
60 to 64 years | 8,560 | 47.1% | 46.2% |
65 to 74 years | 12,051 | 17.1% | 17.1% |
75 years and over | 9,625 | 4.5% | 3.8% |
2019 American Community Survey, one year estimates, U.S. Census Bureau - Report S2301