Demographics
Population
Decatur MSA | Morgan County | City of Decatur | City of Hartselle | |
2000 Census | 145,867 | 111,064 | 53,929 | 12,019 |
2010 Census | 153,829 | 119,490 | 55,683 | 14,255 |
Households and Income
Decatur MSA | Morgan County | City of Decatur | City of Hartselle | |
Households | 57,863 | 45,851 | 22,081 | 5,357 |
Median Household Income | $47,728 | $53,260 | $45,048 | $59,482 |
Per Capita Income | $25,339 | $27,742 | $26,637 | $28,855 |
Source: Census Data/American Community Survey Reports – 5 Yr. 1 Yr. Estimates 2018 (Table S1901 & s1902)/Esri data from Economic Development Partnership of Alabama.
Race and Age
Decatur MSA | Morgan County | City of Decatur | City of Hartselle | |
Percentage, White | 77.8% | 75.2% | 60.9% | 89.1% |
Percentage, Black | 12.2% | 14.2% | 22.5% | 6.2% |
Percentage, Hispanic Origin | 7.2% | 8.5% | 13.4% | 1.7% |
Percentage, All Others | 2.8% | 2.1% | 3.2% | 3.0% |
Percentage, 19 and Under | 24.0% | 25.4% | 24.9% | 25.8% |
Percentage, 65 and Older | 18.0% | 17.1% | 17.8% | 16.4% |
Source: All data, except the 2000 and 2010 Census figures, is provided by Census 2018 ACS 5 Yr. and 1 Yr. Estimates (Tables S0101 and DP05)/Esri data from Economic Development Partnership of Alabama.