Demographics
Population
Decatur MSA | Morgan County | City of Decatur | City of Hartselle | |
2020 Census | 156,494 | 123,421 | 57,938 | 15,455 |
2010 Census | 153,829 | 119,490 | 55,683 | 14,255 |
Households and Income
Decatur MSA | Morgan County | City of Decatur | City of Hartselle | |
Households | 58,595 | 45,918 | 22,113 | 5,518 |
Median Household Income | $48,521 | $52,156 | $48,429 | $59,697 |
Per Capita Income | $25,408 | $27,367 | $27,998 | $30,304 |
Source: Data.Census.gov
Race and Age
Decatur MSA | Morgan County | City of Decatur | City of Hartselle | |
Percentage, White | 75.7% | 75.1% | 60.8% | 88.1% |
Percentage, Black | 12.0% | 13.1% | 22.6% | 5.9% |
Percentage, Hispanic Origin | 5.55% | 8.7% | 13.5% | 2.1% |
Percentage, All Others | 6.8% | 3.1% | 3.1% | 3.9% |
Percentage, Under 18 | 22.1% | 22.8% | 23.0% | 22.4% |
Percentage, 65 and Older | 18.4% | 17.8% | 17.6% | 17.4% |
Source: Data.Census.gov